About 3142 Cider House Road
Welcome to this quiet, cozy, & spacious 2-story home on 12th fairway of the award winning Stonehouse Golf Club. Front porch opens to foyer, generous dining room opens to kitchen. Pull into one of the bays of 2-car garage & enter through the laundry room w/ a sink. Plantation shutters grace all windows on 1st level. Double sided fireplace warms living room & breakfast area. 1st floor primary bedroom w/ ensuite (double vanity + jetted tub), walk in closet & sitting space. Transition to a cozy screened in porch equipped with ceiling fan & shades. 2nd floor loft/sitting area w/ built-ins. 2 bedrooms (one features a rear balcony) adjoin by pocket door bathroom. Home office w/ step down media room. Amenities included w/ POA: Orchard Hill has its own pool & park, plus Stonehouse amenities: pool, gym, hiking trails, boat ramp to Mill Pond, RV storage, tennis & soccer & discounted golf. Special Services: landscaping (lawn, hedge, edge, & irrigation). 24 hour security for peace of mind!
Features of 3142 Cider House Road
MLS® # | 2402061 |
---|---|
Price | $445,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,927 |
Acres | 0.27 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Attached |
Style | Transitional |
Status | Active |
Community Information
Address | 3142 Cider House Road |
---|---|
Subdivision | Stonehouse |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Attached, Boat, Direct Access, Driveway, Finished Garage, Garage, Garage Door Opener, Off Street, On Street, Oversized, Paved, RV Access/Parking, Storage, Two Spaces |
---|---|
# of Garages | 2 |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Dining Area, Double Vanity, High Ceilings, Jetted Tub, Laminate Counters, Loft, Pull Down Attic Stairs, Recessed Lighting, Separate/Formal Dining Room, Walk-In Closet(s), Window Treatments |
Appliances | Disposal, Dryer, Electric Cooking, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, Clapboard, Drywall, Frame |
---|---|
Exterior Features | Awning(s), Balcony, Enclosed Porch, Paved Driveway, Sprinkler/Irrigation |
Windows | Window Treatments |
Roof | Asphalt, Shingle |
Construction | Brick, Clapboard, Drywall, Frame |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Abbitt Realty Company, LLC |
---|