About 7320 Fougere Place
The focal point of this home is the open floor plan, where the chef's kitchen features butcher block countertops, ample cabinet space, and room to cook, all connecting to the living area and dining space. The layout extends to a spacious deck, perfect for dining al fresco or hosting outdoor gatherings, blending indoor and outdoor living for a versatile entertaining space. Upstairs boasts a great primary bedroom with an en suite bathroom featuring a soaking tub, separate shower, private water closet, double vanities, and a spacious walk-in closet among its many highlights. Three more bedrooms and another full bathroom provide ample space, while a convenient walk-in laundry room adds practicality. For added space and entertaining options, this home also features abright basement with a finished recreation room and a fenced backyard. Don't forget about the versatile flex space and the convenient first-floor bedroom. Priced under assessment/seller is motivated.
Features of 7320 Fougere Place
MLS® # | 2402473 |
---|---|
Price | $474,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,068 |
Acres | 0.21 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 7320 Fougere Place |
---|---|
Subdivision | The Arbors At New Kent Winery |
City | New Kent |
County | New Kent |
State | VA |
Zip Code | 23124 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s), Recessed Lighting |
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Range, Refrigerator, Washer, Electric Water Heater |
Heating | Heat Pump, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding, Wood Siding |
---|---|
Exterior Features | Deck, Sprinkler/Irrigation, Porch |
Roof | Asphalt, Shingle |
Construction | Drywall, Frame, Vinyl Siding, Wood Siding |
School Information
Elementary | New Kent |
---|---|
Middle | New Kent |
High | New Kent |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates-2 |
---|