About 102 Purgold Road
Your search for the perfect combination in Lower York Co VA aka Seaford VA! 1 acre corner lot with updated 3000 sf mid-century modern home! 4 bedrooms, 3.5 baths, open floorplan, 2 car , attached garage, in-ground pool, also to convey detached garage, poolhouse, greenhouse/workshop.
Features of 102 Purgold Road
| MLS® # | 2402564 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,930 |
| Acres | 1.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Contemporary/Modern |
| Status | Active |
Community Information
| Address | 102 Purgold Road |
|---|---|
| Subdivision | Back Creek Area |
| City | Seaford |
| County | York |
| State | VA |
| Zip Code | 23696 |
Amenities
| Parking | Attached, Direct Access, Garage, Oversized, Two Spaces, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool |
Interior
| Interior | Carpet, Laminate, Vinyl, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, In-Law Floorplan, Laminate Counters, Walk-In Closet(s), Window Treatments |
| Appliances | Exhaust Fan, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Stove |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Brick, Drywall, Frame, Mixed, Other, Vinyl Siding |
|---|---|
| Exterior Features | Porch, Patio |
| Windows | Thermal Windows, Window Treatments |
| Roof | Asphalt, Other, Shingle |
| Construction | Aluminum Siding, Brick, Drywall, Frame, Mixed, Other, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Seaford |
|---|---|
| Middle | York |
| High | York |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster - James River |
|---|
