About 102 Sheffield Way
Come visit this multi-generational home. 1st & 2nd flr primary bedrooms. Handicap accessible 1st flr Primary suite has private entrance - Access ramp from brick patio. 5 bedrooms, 3 1/2 baths. So many updates: Solar panels, new LVP flooring in kitchen/breakfast, 1st floor primary suite, 4 BR and hallways upstairs, plus hardwood stairs. 3 separate HVAC systems- main house, sunroom and 1st flr primary suite. Gas heat and water heater. Tankless water heater for 1st flr primary suite. Lots of room for the whole family to enjoy. Brick patio to relax on and enjoy the view of the pond. Ask for Update list in MLS documents.
Features of 102 Sheffield Way
MLS® # | 2402712 |
---|---|
Price | $494,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,900 |
Acres | 0.39 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Two Story |
Status | Active |
Community Information
Address | 102 Sheffield Way |
---|---|
Subdivision | Willowood |
City | Newport News |
County | Newport News |
State | VA |
Zip Code | 23602 |
Amenities
Parking | Attached, Driveway, Garage, Off Street, On Street, Oversized, Paved, Two Spaces |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile, Wood |
---|---|
Interior Features | Bay Window, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Granite Counters, Jetted Tub, Pantry, Pull Down Attic Stairs, Separate/Formal Dining Room, Solid Surface Counters, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Range Hood, Refrigerator, Stove, Tankless Water Heater, Washer, Water Heater |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Patio, Paved Driveway |
Windows | Thermal Windows |
Roof | Asphalt, Shingle |
Construction | Drywall, Frame, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | T. Ryland Sandford |
---|---|
Middle | Mary Passage |
High | Denbigh |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates-1 |
---|