About 701 Captain John Smith Road
Classic Comfort in the Heart of Riverside.7400 Sq.Ft. of Quality Brick Construction on 1.5 Acres of Landscaped Grounds Surrounding Tranquil Pool and Pool House.Center Hall Plan with Grand Entrance Foyer,Formal Living and Dining,Light Filled Sun Room,Oversized Paneled Family Room,White Center Island Kitchen with Stainless,Stone,Picture Window Breakfast Area,Adjacent Study TV Lounge Area w/More Built Ins,First Floor Bedroom Suite,XLarge Primary Second Floor Suite with Sitting Room and LARGE WIC,Media Room,Home Office,Exercise Room.....this one has it all.Kitchen and Bathrooms Tastefully Updated Throughout.Tall Ceilings,Wood Floors,Updated Fixtures,Generator,Two Masonry Fireplaces,Custom Cabinetry.It is All here.Stunning Private Grounds Beautifully Landscaped with Jeffersonian Styled Serpentine Wall,X Large Patio,Amazing Exterior Fireplace for Al Fresco Poolside Dining.One of a Kind Salt Water Pool with Hot Tub and Detached Pool House.Oversized Three Car Garage.Minutes from Riverside Hospital,Noland Trail,CNU and James River Country Club
Features of 701 Captain John Smith Road
MLS® # | 2402932 |
---|---|
Price | $1,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,426 |
Acres | 1.51 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 701 Captain John Smith Road |
---|---|
Subdivision | Riverside |
City | Newport News |
County | Newport News |
State | VA |
Zip Code | 23606 |
Amenities
Parking | Circular Driveway, Driveway, Garage Door Opener, Paved, Three or more Spaces |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Pool Equipment, Pool, Salt Water |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Beamed Ceilings, Wet Bar, Bookcases, Built-in Features, Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments |
Appliances | Double Oven, Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooking, Disposal, Range, Refrigerator, Range Hood |
Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Masonry, Wood Burning |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick, Drywall, Frame |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch, Patio, Paved Driveway |
Windows | Thermal Windows, Window Treatments |
Roof | Other, Concrete |
Construction | Brick, Drywall, Frame |
School Information
Elementary | Hidenwood |
---|---|
Middle | Ethel M. Gildersleeve |
High | Menchville |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Virginia Land & Homes, Inc. |
---|