About 1955 Little Creek Dam Road
Welcome to Pates neck with over 215 Acres surrounded by water, trees and wildlife. This private estate within James City County is within minutes of Williamsburg and only 39 miles to the Richmond airport (RIC). A large front porch is a beautiful way to welcome guests. This home provides great one level living with both open and defined spaces, high ceilings, a stunning full masonry fireplace and hardwood flooring throughout that was reclaimed from a tobacco warehouse. Three ensuite bedrooms can be found in the main house along with an updated kitchen and oversized laundry room. A guest cottage provides so many opportunities whether for family, friends, an office or even an income property. This property could be sub-divided, make a great family compound, equestrian property/properties, or farm. The surrounding land at 1945 Little Creek Dam Road is listed separately, but is being sold in conjunction with 1955 Little Creek Dam Road. The two properties together are surrounded by Yarmouth Creek, Shipyard Creek, Broad Pine Creek, Landing Creek, Little Creek, and Little Creak Reservoir!! (House and cottage are being sold "as is.")
Features of 1955 Little Creek Dam Road
MLS® # | 2402991 |
---|---|
Price | $2,500,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,011 |
Acres | 215.44 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Cape Cod, Cottage, Colonial |
Status | Active |
Community Information
Address | 1955 Little Creek Dam Road |
---|---|
Subdivision | None |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved, Unpaved |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Creek, Marsh |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Loft, Recessed Lighting, Skylights, Walk-In Closet(s) |
Appliances | Built-In Oven, Double Oven, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Range, Refrigerator, Water Heater |
Heating | Electric, Forced Air, Oil, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Masonry, Vented |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, Block, Drywall, Frame, HardiPlank Type, Vinyl Siding |
---|---|
Exterior Features | Deck, Enclosed Porch, Lighting, Paved Driveway, Unpaved Driveway |
Windows | Skylight(s), Thermal Windows |
Roof | Asphalt, Composition, Shingle |
Construction | Brick, Block, Drywall, Frame, HardiPlank Type, Vinyl Siding |
School Information
Elementary | J Blaine Blayton |
---|---|
Middle | Lois S Hornsby |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna William E. Wood |
---|