About 4329 Audrey Lane
Urban convenience and nature's tranquility! Welcome to this stunning three-story townhome perfectly situated on the edge of a serene park in highly desirable New Town! Designed with modern living in mind, this spacious home features an open concept with plenty of natural light. The main floor boasts a beautiful granite and tile kitchen with island/ stainless steel appliances/gas cooking/hardwood floors. The third floor offers two primary bedrooms ensuite plus a dedicated laundry room with sink and thoughtful storage. The ground floor has an additional bedroom and full bath. Oversized garage with storage area rounds out this immaculate home. Close to all amenities/shopping and downtown Williamsburg.
Features of 4329 Audrey Lane
MLS® # | 2403111 |
---|---|
Price | $510,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,040 |
Acres | 0.04 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Attached |
Style | Craftsman |
Status | Active |
Community Information
Address | 4329 Audrey Lane |
---|---|
Subdivision | New Town |
City | Williamsburg |
County | James City Co. |
State | VA |
Zip Code | 23188 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Finished Garage, Garage, Garage Door Opener, On Street, Guest, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments |
Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Drywall, Frame, HardiPlank Type |
---|---|
Windows | Window Treatments |
Roof | Composition |
Construction | Drywall, Frame, HardiPlank Type |
Foundation | Slab |
School Information
Elementary | D. J. Montague |
---|---|
Middle | Berkeley |
High | Lafayette |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates |
---|