About 1401 Ventura Way
Beautifully renovated Condo with private patio. This move in ready Condo has been freshly updated and is ready to call home. 2 Large Bedrooms and 1.5 Baths. White cabinetry in the kitchen with laminate marble style counter tops, luxury vinyl plank flooring throughout, new bathroom vanities, toilets, and freshly painted! Additional amenities include, laundry room/with washer and dryer, pantry, lots of storage, covered parking space with storage closet, fenced in courtyard for gardening and cookouts, community pool and playground and location, location, location! Close to shopping, restaurants, and just minutes from Ft. Eustis. Water, sewer, trash and exterior maintenance is included. NEW HVAC in 2022!
Features of 1401 Ventura Way
MLS® # | 2403329 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,100 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Attached |
Style | Two Story |
Status | Active |
Community Information
Address | 1401 Ventura Way |
---|---|
Subdivision | Sonoma Woods |
City | Newport News |
County | Newport News City |
State | VA |
Zip Code | 23608 |
Amenities
Amenities | Management |
---|---|
Parking | Boat, Carport, Covered, Detached, Garage, Off Street, Parking Lot, RV Access/Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, None |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Dining Area, Laminate Counters, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Electric Cooking, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Clapboard, Drywall, Frame |
---|---|
Exterior Features | Patio |
Roof | Other |
Construction | Clapboard, Drywall, Frame |
Foundation | Slab |
School Information
Elementary | Richneck |
---|---|
Middle | Ella Fitzgerald |
High | Woodside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates-2 |
---|