About 4021 Campbell Road
HGTV ready, 4 bedrooms, rancher! HGTV baths (2), HGTV custom eat-in kitchen - granite countertops, new stainless steel appliances! New flooring, freshly painted and cleaned! Great location! Big yard, detached shed, big patio! Enjoy the peace of mind that comes with a brand new HVAC! Hurry to see!
Features of 4021 Campbell Road
MLS® # | 2403387 |
---|---|
Price | $279,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,196 |
Acres | 0.29 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 4021 Campbell Road |
---|---|
Subdivision | Warwick Lawns |
City | Newport News |
County | Newport News City |
State | VA |
Zip Code | 23602 |
Amenities
Parking | Driveway, Off Street, Oversized, Unpaved |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Dining Area, Eat-in Kitchen, Granite Counters |
Appliances | Dishwasher, Electric Cooking, Gas Water Heater, Microwave, Refrigerator, Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Drywall, Frame, Mixed, Asbestos |
---|---|
Exterior Features | Patio, Unpaved Driveway |
Windows | Thermal Windows |
Roof | Asphalt, Shingle |
Construction | Brick, Drywall, Frame, Mixed, Asbestos |
School Information
Elementary | George J. Mcintosh |
---|---|
Middle | Mary Passage |
High | Denbigh |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster - James River |
---|