About 19 Indigo Dam Road
Sprawling mid-century ranch on a beautiful private 0.87-acre lot with some water access for kayaking or canoeing on Indigo Lake. Oversized 3 car sized garage with 2 garage bays, workshop in the basement level with ample space for projects, tools, built-ins, and access to the back yard. A circular driveway allows for plenty of parking. Expansive composite deck in the back overlooking serene private wooded views. Open floor plan with lots of natural light, updated kitchen and beautiful floor-to-ceiling brick fireplace, library/office room with private backyard views, heated tile floors throughout the main areas of the house. Large fenced backyard area. Impressive property in Merry Point Estates by the James River convenient to CNU, Ferguson Center, Tech Center, and all area bases. Call today, opportunity awaits!
Features of 19 Indigo Dam Road
MLS® # | 2403405 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,508 |
Acres | 0.87 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary/Modern, Ranch |
Status | Active |
Community Information
Address | 19 Indigo Dam Road |
---|---|
Subdivision | Merry Point Estates |
City | Newport News |
County | Newport News |
State | VA |
Zip Code | 23606 |
Amenities
Parking | Attached, Garage, Off Street, Circular Driveway, Garage Door Opener, Oversized |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Granite Counters, Bookcases, Built-in Features, Paneling/Wainscoting, Recessed Lighting |
Appliances | Dryer, Dishwasher, Gas Cooking, Microwave, Refrigerator, Washer, Oil Water Heater |
Heating | Forced Air, Natural Gas, Oil, Radiant |
Cooling | Central Air, Wall/Window Unit(s), Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Drywall, Frame, Plaster, Brick, Cedar |
---|---|
Exterior Features | Deck, Patio |
Roof | Other |
Construction | Drywall, Frame, Plaster, Brick, Cedar |
Foundation | Slab |
School Information
Elementary | Hidenwood |
---|---|
Middle | Ethel M. Gildersleeve |
High | Menchville |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty LLC |
---|