About 714 Graves Ordinary
Welcome to this top-floor condo at the Kingsmill Resort, where amenities and lifestyle are unmatched! This beautifully appointed 2-bedroom, 2-bathroom unit is on the top floor with River view out kitchen and front bay window, spectacular seasonal waterviews off private balconies. Currently used as an airb&b, this unit offers a wonderful option for investment and/or vacation home! Enjoy the wonderful community amenities to include 24/7 security by the Kingsmill Police force, over 7 miles of scenic walking trails, two man-made ponds for kayaking and fishing, access to the private James River Beach, and three clubhouses with pools, playgrounds, and tennis courts. Optional membership offers access to three golf courses, a full-service marina, spa, fitness center, lazy river, indoor pool and restaurants.
Features of 714 Graves Ordinary
MLS® # | 2403442 |
---|---|
Price | $369,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,401 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Attached |
Style | Contemporary/Modern, Other |
Status | Active |
Community Information
Address | 714 Graves Ordinary |
---|---|
Subdivision | Kingsmill |
City | Williamsburg |
County | James City Co. |
State | VA |
Zip Code | 23185 |
Amenities
Amenities | Management |
---|---|
Parking | Boat, RV Access/Parking |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet |
---|---|
Interior Features | Dining Area, Solid Surface Counters, Recessed Lighting, Walk-In Closet(s), Window Treatments |
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Dryer, Electric Cooking, Washer |
Heating | Electric, Forced Air |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Frame, Cedar, Drywall, Wood Siding |
---|---|
Exterior Features | Balcony |
Windows | Window Treatments |
Roof | Metal |
Construction | Frame, Cedar, Drywall, Wood Siding |
School Information
Elementary | James River |
---|---|
Middle | Berkeley |
High | Jamestown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates |
---|