About 162 Mura Court
Outstanding waterfront rancher on Warwick River in Denbigh VA! Open floorplan, 3 or 4 bedrooms, 3 updated baths, updated, upgraded kitchen, foyer, living room with fireplace, dining room area, office, sunroom, laundry room, attached mancave garage, in-ground pool, private pier, private cul-de-sac location! Best sunsets, waterview on Warwick River!
Features of 162 Mura Court
MLS® # | 2403576 |
---|---|
Price | $695,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,932 |
Acres | 0.96 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 162 Mura Court |
---|---|
Subdivision | Beechwood |
City | Newport News |
County | Newport News City |
State | VA |
Zip Code | 23608 |
Amenities
Parking | Driveway, Finished Garage, Off Street, Paved, Garage Faces Rear, On Street, Oversized, Two Spaces |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Dock Access, Navigable Water, Pier, Riparian Rights, River Access, River Front |
Has Pool | Yes |
Pool | Heated, In Ground, Outdoor Pool, Pool, Pool Equipment, Salt Water |
Interior
Interior | Carpet, Wood, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Skylights, Walk-In Closet(s), Window Treatments |
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Drywall, Frame, Aluminum Siding, Mixed, Vinyl Siding |
---|---|
Exterior Features | Deck, Porch, Patio, Paved Driveway |
Windows | Skylight(s), Thermal Windows, Window Treatments |
Roof | Asphalt, Shingle |
Construction | Brick, Drywall, Frame, Aluminum Siding, Mixed, Vinyl Siding |
School Information
Elementary | Knollwood Meadows |
---|---|
Middle | Mary Passage |
High | Denbigh |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster - James River |
---|