About 7090 Oakfork Loop
Lovely single family craftsman home in New Kent with welcoming front porch. This home offers 4 bedrooms, 2.5 baths; Living/Family Room with fireplace and built-in cabinets/bookcases; Dining Room; lovely open Kitchen with Breakfast Nook including Pantry, Refrigerator, Range/Oven, Microwave, Dishwasher, Disposal; Washer & Dryer; Ceiling Fans, Window Treatments, Recessed Lighting, Granite Countertops, Hardwood on 1st floor and carpet on 2nd floor. 2 Car Garage with remote. Partial fence off Deck. Large back yard with area for firepit and beautiful hardwood trees. Great access to I-64 for Richmond and Williamsburg.
Features of 7090 Oakfork Loop
MLS® # | 2403604 |
---|---|
Price | $2,695 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,120 |
Acres | 0.67 |
Year Built | 2018 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Craftsman, Two Story |
Status | Active |
Community Information
Address | 7090 Oakfork Loop |
---|---|
Subdivision | The Oaks |
City | New Kent |
County | New Kent |
State | VA |
Zip Code | 23124 |
Amenities
Utilities | None |
---|---|
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Unpaved, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s), Workshop, Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Microwave, Refrigerator, Range Hood, Washer |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Unpaved Driveway |
Windows | Window Treatments |
Construction | Vinyl Siding |
School Information
Elementary | New Kent |
---|---|
Middle | New Kent |
High | New Kent |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Twiddy Realty |
---|