About 5839 Yellow Jasmine Terrace
Don't miss the opportunity to own this well-maintained single-family home backing up to hole 12 at Royal New Kent golf course with an inviting open floor plan! Kitchen with lots of cabinet space and pantry. TWO first floor bedrooms. Primary with en-suite bath and one guest bedroom with adjacent full bath. First floor also features a Florida room, an additional room that could be used as a formal dining area or office and a large screened in porch. Upstairs has two additional bedrooms, full bath, and huge storage space with shelving. HVAC system replaced in 2018, and water heater replace in 2020.
Features of 5839 Yellow Jasmine Terrace
MLS® # | 2403655 |
---|---|
Price | $430,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,434 |
Acres | 0.14 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Two Story, Ranch, Transitional |
Status | Active |
Community Information
Address | 5839 Yellow Jasmine Terrace |
---|---|
Subdivision | Oakmont Villas |
City | Providence Forge |
County | New Kent |
State | VA |
Zip Code | 23140 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Dining Area, Double Vanity, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Cathedral Ceiling(s), French Door(s)/Atrium Door(s), Jetted Tub, Programmable Thermostat, Solid Surface Counters, Tray Ceiling(s), Window Treatments |
Appliances | Dishwasher, Electric Cooking, Disposal, Range, Refrigerator, Electric Water Heater, Exhaust Fan, Microwave, Washer/Dryer Stacked, Water Heater |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Brick, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway, Enclosed Porch |
Windows | Thermal Windows, Window Treatments |
Roof | Asphalt, Shingle |
Construction | Drywall, Frame, Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | New Kent |
---|---|
Middle | New Kent |
High | New Kent |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna William E. Wood |
---|