About 9904 E Cork Road
Proposed new construction! Flat lot in very nice area of Stonehouse. Great ranch model includes Covered front entry porch, foyer, Family Room with fireplace, open kitchen with breakfast area, Dining Room, Primary bedroom with tray ceiling, double sink vanity, soaking tub & shower, and spacious walk-in closet on one side of home, 2 additional bedrooms (on the other. Durable luxury vinyl plank flooring throughout. LPSmart siding (low maintenance) & upgraded cornice package.
Features of 9904 E Cork Road
MLS® # | 2403677 |
---|---|
Price | $647,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,310 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 9904 E Cork Road |
---|---|
Subdivision | Stonehouse |
City | Toano |
County | James City |
State | VA |
Zip Code | 23168 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Tray Ceiling(s), Granite Counters, High Ceilings, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Drywall, Frame, Other |
---|---|
Exterior Features | Deck, Paved Driveway |
Roof | Asphalt, Shingle |
Construction | Drywall, Frame, Other |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna William E. Wood |
---|