About 3000 Plymouth Place
THE THOMAS MODEL - Come and DISCOVER THE KIRBOR DIFFERENCE! This 3 bedroom and 2.5 Bath home has amazing features, SOME of which INCLUDE 9' CEILINGS FIRST AND SECOND FLOOR; GRANITE/QUARTZ KITCHEN TOPS; PRIMARY BATH HAS TILE FLOOR, FULL TILE SHOWER & GRANITE COUNTERS; LARGE LOFT WITH WALKL OUT 2ND FLOOR TERRACE, TANKLESS WATER HEATER; RADIANT BARRIER ROOF SHEATHING; LOTS OF INCLUDED LVP; SMART FRONT DOOR LOCKSET; HARDI PLANK EXT W METAL ROOF ACCENTS; OVERSIZED 8' TALL GARAGE DOOR; STRUCTURED WIRING PACKAGE; RECESSED LIGHTING. Less than a mile from grocery, restaurants and more. Seller offering a contribution with use of trusted lender and title company. Come and see what we have at Tutter's Pond to help you plan your new home.
Features of 3000 Plymouth Place
| MLS® # | 2500082 |
|---|---|
| Price | $615,707 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,040 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active Under Contract |
Community Information
| Address | 3000 Plymouth Place |
|---|---|
| Subdivision | Quarterpath Area |
| City | Williamsburg |
| County | Williamsburg |
| State | VA |
| Zip Code | 23185 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, HardiPlank Type |
|---|---|
| Windows | Screens, Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Laurel Lane |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Capital |
|---|
