About 3929 Cromwell Lane
Conveniently located just minutes from shopping and dining! This spacious 3-bedroom, 2.5-bath condo offers a bright, open layout with an updated kitchen and fresh modern touches. Enjoy maintenance-free living with a private, beautifully landscaped backyard that backs to serene woods and features a deck and patio area, perfect for relaxing or entertaining. Recent updates include fresh paint, waterproof vinyl plank flooring on the main level, and new carpet upstairs. The bathrooms have been refreshed with updated lighting and sink faucets, and the primary bath boasts a walk-in shower. The roof is approximately three years old, and the HVAC and water heater were replaced in 2018. Located in the sought-after Matoaka and Jamestown school districts, this home is move-in ready!
Features of 3929 Cromwell Lane
MLS® # | 2500118 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,631 |
Acres | 0.04 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Attached |
Status | Active |
Community Information
Address | 3929 Cromwell Lane |
---|---|
Subdivision | Cromwell Ridge Condominium |
City | Williamsburg |
County | James City |
State | VA |
Zip Code | 23188 |
Amenities
Parking | Attached, Garage, Off Street |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters |
Appliances | Dishwasher, Gas Water Heater, Refrigerator, Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Drywall, Vinyl Siding, Wood Siding |
---|---|
Exterior Features | Deck |
Roof | Asphalt, Shingle |
Construction | Drywall, Vinyl Siding, Wood Siding |
Foundation | Slab |
School Information
Elementary | Matoaca |
---|---|
Middle | James Blair |
High | Jamestown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates-2 |
---|