About 8400 Foster Ridge Terrace
Welcome to 8400 Foster Ridge Ter sitting on almost a 1/2-acre Cul-de-sac lot featuring 3,344 SF, 4 BR’s & 2.5 baths.The exterior offers vinyl siding & windows, two-car side entry garage, dual zone heating/cooling, rear deck plus an amazing in-ground saltwater pool w/ fencing & concrete pool deck. The interior features a two-story foyer, tons of crown molding, office w/ French doors, formal LR w/ bay window & a formal DR all w/ plantation shutters. The FR has a gas FP, CF, plantation shutters & surround sound opening to the Gourmet kitchen w/ new ss appliances, wood floors, Granite counters, tile backsplash & a breakfast bar. The morning room is also off the kitchen w/ a vaulted ceiling, wood flooring & tons of natural light leading out to the rear deck. Upstairs you will find the spacious owner’s retreat w/a walk-in closet as well as the en-suite bath w/ dual vanity, jetted tub, tile flooring, tile shower, linen closet & water closet. There is also 3 addt’l bedrooms w/ large closets, another full bath & a full-size laundry room. New carpet throughout & the whole house was just freshly painted. This home has been beautifully maintained and is a must see. Schedule Your Showing Today!
Features of 8400 Foster Ridge Terrace
MLS® # | 2500148 |
---|---|
Price | $645,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,344 |
Acres | 0.45 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | Two Story, Transitional |
Status | Active |
Community Information
Address | 8400 Foster Ridge Terrace |
---|---|
Subdivision | Hampton Farms |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23120 |
Amenities
Parking | Attached, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear, Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Pool |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Granite Counters, Pull Down Attic Stairs, Walk-In Closet(s), Double Vanity, French Door(s)/Atrium Door(s), Garden Tub/Roman Tub, High Ceilings, Pantry, Recessed Lighting, Separate/Formal Dining Room |
Appliances | Dishwasher, Electric Cooking, Disposal, Microwave, Stove, Gas Water Heater, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Vented |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Frame, Stone, Vinyl Siding |
---|---|
Exterior Features | Deck, Paved Driveway |
Windows | Thermal Windows |
Roof | Composition |
Construction | Frame, Stone, Vinyl Siding |
School Information
Elementary | Winterpock |
---|---|
Middle | Swift Creek |
High | Cosby |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster |
---|