About 200 Fielding Lewis Drive
This house is for sale for the first time in 45 years! Sellers have done the heavy lifting already for you. House has been jacked and leveled. New windows and sliding glass door installed. All appliances convey and are newer. As you enter the home you have a half bath just passed your entry closet. To your left you have a large formal living room attached to your formal dining room. On the first floor you have a den which has a glass slider to access the large wooden deck and backyard. The kitchen is functional and has solid wooden cabinets. Off the den you have the laundry room and stairs to the finished game room above the oversized 2 car garage. The primary bedroom is located on the second floor and features both a reach-in and a walk-in closet as well as an attached 3-piece en-suite. All other secondary bedrooms are well proportioned and located upstairs as well and the shared hall bath with its shower/tub combo and oversized vanity. This home is ready for your cosmetic updates!
Features of 200 Fielding Lewis Drive
MLS® # | 2500225 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,271 |
Acres | 0.34 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Two Story |
Status | Active |
Community Information
Address | 200 Fielding Lewis Drive |
---|---|
Subdivision | Brandywine |
City | Yorktown |
County | York |
State | VA |
Zip Code | 23692 |
Amenities
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Off Street, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Paneling/Wainscoting, Pantry, Separate/Formal Dining Room, Walk-In Closet(s), Window Treatments |
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Range, Range Hood, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Aluminum Siding, Brick, Drywall, Frame |
---|---|
Exterior Features | Deck, Paved Driveway |
Windows | Thermal Windows, Window Treatments |
Roof | Asphalt, Shingle |
Construction | Aluminum Siding, Brick, Drywall, Frame |
School Information
Elementary | Dare |
---|---|
Middle | Grafton |
High | Grafton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates-2 |
---|