About 100 Underwood Road
Step inside this beautiful home and be greeted by elegant hardwood floors that flow seamlessly throughout. The updated kitchen and baths boast modern finishes and high-quality fixtures, making for a sleek and inviting space. A spacious 15 x 15 sunroom floods the home with natural light, providing a perfect retreat to relax and enjoy the view.Located in the desirable Kingsmill community, this property is just a stone's throw away from the recreation center and pools, offering endless opportunities for leisure and entertainment.This charming residence combines comfort and convenience in one of the most sought-after neighborhoods. Don’t miss the chance to call this place home!
Features of 100 Underwood Road
MLS® # | 2500558 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,425 |
Acres | 0.48 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 100 Underwood Road |
---|---|
Subdivision | Kingsmill |
City | Williamsburg |
County | James City Co. |
State | VA |
Zip Code | 23185 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Direct Access, Driveway, Garage, Paved, Boat, Garage Faces Rear, RV Access/Parking, Two Spaces |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Tile, Wood, Laminate |
---|---|
Interior Features | Attic, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Window Treatments, Beamed Ceilings, French Door(s)/Atrium Door(s), Granite Counters, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Electric Cooking, Electric Water Heater, Range |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry, Wood Burning |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Drywall, Frame, Cedar |
---|---|
Exterior Features | Deck, Paved Driveway |
Windows | Window Treatments |
Roof | Composition |
Construction | Drywall, Frame, Cedar |
School Information
Elementary | James River |
---|---|
Middle | Berkeley |
High | James River |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Steele Group Sotheby's International Realty |
---|