About 286 Colony Road
“One of a Kind Property”! Long paved driveway runs along left side of 3.88 acre homestead. Ends at circle in front of this contemporary rancher. Vaulted ceilings with beams complement the updated kitchen with work island, lots of cabinets. Adjoining atrium connects to screened porch overlooking 10’ inground pool & private backyard. Past atrium leads to FamRm with accent stone wall. HW floors gleam in LR, DR, hall, 3 BRS and FamRm. Primary BR has adjoining ensuite, walk in closet. Hall BR adjoins hall bath. All Br’s are good size. The separate laundry room includes sink vanity, H2O heater, HVAC. Garage currently a workshop w/ benches and lots of room for specialty projects area. Subject to a ratified contract with contingencies. Owner wishes to continue to show the property and may consider backup/other offers.
Features of 286 Colony Road
MLS® # | 2500562 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,018 |
Acres | 3.88 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary/Modern, Ranch |
Status | Active |
Community Information
Address | 286 Colony Road |
---|---|
Subdivision | None |
City | Newport News |
County | Newport News |
State | VA |
Zip Code | 23602 |
Amenities
Parking | Driveway, Off Street, Paved, Circular Driveway |
---|---|
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | Yes |
Pool | In Ground, Pool, Fenced, Pool Cover |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Solid Surface Counters |
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Drywall, Frame, T1-11 Siding |
---|---|
Exterior Features | Paved Driveway |
Roof | Asphalt, Shingle |
Construction | Brick, Drywall, Frame, T1-11 Siding |
Foundation | Slab |
School Information
Elementary | T. Ryland Sandford |
---|---|
Middle | Mary Passage |
High | Denbigh |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates-1 |
---|