About 9005 Cocos Path
Welcome Home to this gorgeous, well-cared-for, meticulously maintained 4-bedroom, 2.5-bath home in the heart of Toano. This home features an open floor plan with a large dining room, a family room open to the kitchen, a dining area perfect for entertaining, a large deck, and a privacy fence with a retention pond and wood view. The 2nd floor features all bedrooms, a hall bathroom, a laundry room (washer and dryer convey), the primary bedroom ensuite with a walk-in closet, and a large bathroom with a double vanity and separate garden tub and shower. The home is in the cul-de-sac and close to I-64, an easy commute to Richmond and Hampton.
Features of 9005 Cocos Path
MLS® # | 2500576 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,105 |
Acres | 0.11 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Two Story, Transitional |
Status | Active |
Community Information
Address | 9005 Cocos Path |
---|---|
Subdivision | Michelle Point |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Driveway, Paved, Attached, Garage, Garage Door Opener, Two Spaces |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Separate/Formal Dining Room, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Dining Area, Double Vanity, Garden Tub/Roman Tub, Laminate Counters, Pantry, Window Treatments |
Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer, Stove, Water Heater |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Drywall, Frame, Brick, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway, Deck |
Windows | Thermal Windows, Window Treatments |
Roof | Shingle, Asphalt |
Construction | Drywall, Frame, Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna William E. Wood |
---|