About 9 E Sherwood Avenue
Oh my goodness, this is definitely the one for you! Totally renovated and move in ready. Gorgeous kitchen wonderfully appointed with modern up to date lighting, countertops, cabinets and more. The love and pride is overflowing in the workmanship and items throughout the house. Feels more spacious than it actually is due to the way it has been updated. The possibilities are endless in the fenced in huge back yard and deck. A firepit is ready to help you get the spring and summer festivities started. Please share the 3D True Immersive Virtual tour with your client. It is non branded! To help visualize this home’s floorplan and to highlight its potential, virtual furnishings may have been added to photos found in this listing.
Features of 9 E Sherwood Avenue
MLS® # | 2500770 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,144 |
Acres | 0.12 |
Year Built | 1916 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional, Bungalow, Cottage |
Status | Active |
Community Information
Address | 9 E Sherwood Avenue |
---|---|
Subdivision | Fairmount |
City | Hampton |
County | Hampton |
State | VA |
Zip Code | 23663 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer, Dryer, Electric Cooking |
Heating | Forced Air, Electric |
Cooling | Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Frame, Vinyl Siding, Other |
---|---|
Exterior Features | Deck, Porch |
Roof | Asphalt, Shingle |
Construction | Frame, Vinyl Siding, Other |
School Information
Elementary | Jane H. Bryan |
---|---|
Middle | Benjamin Syms |
High | Phoebus |
Additional Information
Foreclosure | Yes |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes & Gardens Native American Group |
---|