About 8640 Croaker
Stunning 4-Bedroom home with bonus rooms and expansive outdoor space featuring a 1200 sqft patio, deck, and cozy front porch for entertaining and relaxing. Located on a sprawling 3-acre lot this home features 4 Spacious Bedrooms: including a luxurious first-floor primary suite and 2 Bonus Rooms:perfect for a home office, gym, or flex space. Large Walk-Up Attic provides ample storage space or can easily be converted into additional living space. Living room flows seamlessly to breakfast nook, kitchen and dining. Outdoor electrical outlet on the side of the home equipped for RV/Campers. Welcome to your dream home! "Subject to a ratified contract with contingencies. Owner wishes to continue to show the property and may consider backup/other offers."
Features of 8640 Croaker
MLS® # | 2501039 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,400 |
Acres | 3.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional, Two Story |
Status | Active |
Community Information
Address | 8640 Croaker |
---|---|
Subdivision | Croaker Road |
City | Williamsburg |
County | James City Co. |
State | VA |
Zip Code | 23188 |
Amenities
Parking | Attached, Driveway, Garage, Unpaved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Vinyl, Wood |
---|---|
Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Separate/Formal Dining Room, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Water Heater, Gas Cooking, Microwave, Range, Refrigerator |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Deck, Patio, Unpaved Driveway |
Roof | Asphalt, Shingle |
Construction | Frame, Vinyl Siding |
School Information
Elementary | Norge |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Shaheen, Ruth, Martin & Fonville Real Estate |
---|