About 8910 Cook Drive
Your River Waterfront! Outstanding 2 story, single family brick home on large private 1.72 acres with sandy beach and protect rocks on your river! Live and play at your own waterfront estate with priate tennis court! Home shows years of love and TLC! Move-in ready or update/upgrade to your style! Either way at this price you can not go wrong!
Features of 8910 Cook Drive
| MLS® # | 2501356 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,588 |
| Acres | 1.72 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Two Story, Transitional |
| Status | Active Under Contract |
Community Information
| Address | 8910 Cook Drive |
|---|---|
| Subdivision | York River Farms |
| City | Hayes |
| County | Gloucester |
| State | VA |
| Zip Code | 23072 |
Amenities
| Parking | Attached, Circular Driveway, Finished Garage, Garage, Off Street, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Bayfront, Navigable Water, River Front, River Access, Riparian Rights |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Pull Down Attic Stairs, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Range, Refrigerator, Stove, Washer |
| Heating | Hot Water, Oil, Radiator(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, Mixed |
|---|---|
| Exterior Features | Porch, Tennis Court(s) |
| Windows | Thermal Windows, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Mixed |
| Foundation | Slab |
School Information
| Elementary | Achilles |
|---|---|
| Middle | Page |
| High | Gloucester |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster - James River |
|---|
