About 9035 Planters Crossing
Upper James City County in Williamsburg VA, Stonehouse subdivision. Lovely low county style home with lots of living space. 2BR's + PBR on 1st floor, as well as 1 additional BR upstairs with full baths. Light & bright family room with gas FP. Dining room offers a tray ceiling. Eat in kitchen with tons of cabinet space, great size laundry room, 9 ft ceilings, transom windows, detached 2 car garage. All amenities including a wonderful golf course at Stonehouse. Much sought after location. Near I64 and Rte 199, local attractions, dining, shopping, medical facilities and military bases.
Features of 9035 Planters Crossing
MLS® # | 2501423 |
---|---|
Price | $459,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,308 |
Acres | 0.17 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 9035 Planters Crossing |
---|---|
Subdivision | Stonehouse |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Detached, Garage, Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, None |
Interior
Interior | Carpet, Tile, Vinyl, Wood |
---|---|
Interior Features | Eat-in Kitchen, High Ceilings, Jetted Tub, Laminate Counters, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Cooking, Gas Water Heater, Microwave |
Heating | Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Roof | Composition |
Construction | Drywall, Frame, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Traditions |
---|