About 9127 Three Bushel Drive
Welcome to easy living in this beautifully maintained 3-bedroom, 2-bath home, all on the first floor. Hardwood floors flow throughout the main living areas, creating a warm and inviting atmosphere.The spacious kitchen features a large island and opens seamlessly into the great room, where a cozy gas fireplace sets the perfect tone for relaxing evenings or lively gatherings.Start your day with a cup of coffee on the welcoming front porch, or unwind in the evening on the private back patio. A 2-car garage with direct entry offers added convenience and peace of mind.Ideally situated with quick access to Route 164, making commutes to Richmond or Newport News.Available June 25, 2025
Features of 9127 Three Bushel Drive
MLS® # | 2501439 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,977 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 9127 Three Bushel Drive |
---|---|
Subdivision | Stonehouse |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Window Treatments, French Door(s)/Atrium Door(s) |
Appliances | Built-In Oven, Dishwasher, Gas Cooking, Disposal, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Paved Driveway |
Windows | Window Treatments |
Construction | Vinyl Siding |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates Property Management, LLC |
---|