About 9441 Ottoway Court
Welcome to an extraordinary 7172-square-foot home nestled on 1.32 beautifully landscaped acres in the prestigious Stonehouse Glen community. This elegant home offers a perfect blend of timeless architecture and modern luxury, showcasing countless upgrades throughout.Inside, you'll find expansive living spaces filled with natural light, soaring ceilings, and exquisite craftsmanship. The gourmet kitchen is a chef’s dream, featuring top-of-the-line appliances, custom cabinetry, and stunning granite countertops. The grand primary suite is a serene retreat, complete with a spa-inspired bathroom and spacious walk-in closets.Additional highlights include a fully finished basement perfect for entertaining, a private home theater and a sophisticated home office. Step outside to your own private backyard oasis. Stonehouse Glen offers resort-style amenities, including a clubhouse, swimming pool, fitness center, and miles of scenic walking trails, all just minutes from shopping, dining, and major highways. This is luxury living at its finest!
Features of 9441 Ottoway Court
MLS® # | 2501476 |
---|---|
Price | $998,988 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 7,172 |
Acres | 1.32 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 9441 Ottoway Court |
---|---|
Subdivision | Stonehouse Glen |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Driveway, Garage, Paved, Three or more Spaces |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior Features | Attic, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Cathedral Ceiling(s), In-Law Floorplan |
---|---|
Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Double Oven, ENERGY STAR Qualified Appliances, Range Hood, Water Purifier, Water Softener |
Heating | Heat Pump, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Drywall, Vinyl Siding, Concrete |
---|---|
Exterior Features | Deck, Lighting, Paved Driveway, Sprinkler/Irrigation |
Roof | Asphalt, Shingle, Composition |
Construction | Drywall, Vinyl Siding, Concrete |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Allegiance |
---|