About 7814 O Neil Road
Experience luxury waterfront living on 5 cleared acres along the Severn River with direct access to Mobjack Bay. This impeccably maintained Cape Cod-style home features 4 spacious bedrooms, 2 offices, and provides the option for an in-law suite with its own living room, bath, and observation deck with spiral staircase. Enjoy updated hardwood floors, two fireplaces, and stunning views from nearly every room. Outdoor features include a private dock, pergola, kayak storage, detached garage, storage buildings, tree house, and custom flower beds with smart lighting. Horses are welcome, and nearby boarding/riding options. With new windows, walk-in closets, and a peaceful setting near historic Warner Hall, this one-of-a-kind home offers comfort, convenience, and timeless charm. A rare opportunity for those seeking space, beauty, and serenity.
Features of 7814 O Neil Road
MLS® # | 2501633 |
---|---|
Price | $1,100,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,741 |
Acres | 5.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod, Transitional, Two Story |
Status | Active |
Community Information
Address | 7814 O Neil Road |
---|---|
Subdivision | None |
City | Gloucester |
County | Gloucester |
State | VA |
Zip Code | 23061 |
Amenities
Parking | Driveway, Garage, Oversized, Detached, Unpaved, Workshop in Garage |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | River Access |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Wood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Walk-In Closet(s), Beamed Ceilings, High Ceilings, Multiple Primary Suites, Pantry, Recessed Lighting, Skylights |
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Built-In Oven, Dryer, Washer |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Cedar |
---|---|
Exterior Features | Porch, Patio, Balcony, Breezeway, Deck, Lighting, Unpaved Driveway |
Windows | Skylight(s) |
Roof | Asphalt, Shingle |
Construction | Drywall, Frame, Cedar |
School Information
Elementary | Abingdon |
---|---|
Middle | Page |
High | Gloucester |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS RW Towne Realty LLC |
---|