About 94 Arcadia Drive
Beautiful Colonial in Sought-After Beechwood Subdivision! Welcome to 94 Arcadia — a classic Center Hall Colonial offering 1,960 sq ft of comfortable living space in the highly desirable Beechwood neighborhood. This 4-bedroom, 2.5-bathroom home features gorgeous hardwood floors throughout, Encapsulated Crawl Space (2025), and Fresh Paint Throughout (2025) — A Workshop Shed with separate storage room, & A Second Storage Shed. This Beauty is move-in ready and packed with modern updates! Enjoy spacious living areas, a bright and functional layout, and a 505 sq ft garage perfect for storage, a workshop, or hobbies. Ideally located near Jefferson Lab, Langley AFB, Yorktown Naval Weapons Station, Yorktown Coast Guard Base, Ft. Eustis, plus convenient access to dining, shopping, and entertainment. Homes in Beechwood don't last long — schedule your private showing today
Features of 94 Arcadia Drive
MLS® # | 2502144 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,960 |
Acres | 0.32 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Detached |
Style | Two Story, Colonial |
Status | Active |
Community Information
Address | 94 Arcadia Drive |
---|---|
Subdivision | Beechwood |
City | Newport News |
County | Newport News |
State | VA |
Zip Code | 23608 |
Amenities
Parking | Attached, Driveway, Garage, Off Street, Paved, On Street, Storage, Two Spaces, Workshop in Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Wood |
---|---|
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Pantry, Bay Window, Bookcases, Built-in Features, Solid Surface Counters |
Appliances | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Washer, Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Attic Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Masonry |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding, Block |
---|---|
Exterior Features | Deck, Porch, Patio, Paved Driveway |
Roof | Asphalt, Shingle |
Construction | Drywall, Frame, Vinyl Siding, Block |
School Information
Elementary | Stoney Run |
---|---|
Middle | Mary Passage |
High | Denbigh |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Garrett Realty Partners |
---|