About 8831 Fenwick Hills Parkway
Located in the charming Fenwick Hills neighborhood, this inviting ranch-style home offers comfortable, one-level living & timeless appeal. Enjoy the scenic wooded surroundings in a tight-knit community, just minutes from historic Williamsburg, Busch Gardens, and other area attractions. The open-concept layout creates a warm and welcoming atmosphere. A well-appointed kitchen with SS appliances, ample counter space, and a cozy breakfast nook makes meal prep a pleasure. The home features 3 bedrooms and 2 bathrooms, with primary en-suite and a bonus room over the garage. Located just across from the park, there is a lovely maintainable front yard, with natural wooded privacy in the back. Fenwick Hills offers scenic walking trails, a recreation area, and convenient access to Interstate 64, making commutes to Richmond, Newport News, and Williamsburg effortless.
Features of 8831 Fenwick Hills Parkway
MLS® # | 2502285 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,836 |
Acres | 0.23 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 8831 Fenwick Hills Parkway |
---|---|
Subdivision | Fenwick Hills |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Attached, Direct Access, Garage, Garage Door Opener, Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Bookcases, Built-in Features, Double Vanity, Granite Counters, High Ceilings |
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Block, Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Patio |
Roof | Asphalt, Shingle |
Construction | Block, Drywall, Frame, Vinyl Siding |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liz Moore & Associates-2 |
---|