About 3360 Geddy Terrace
This beautiful and spacious 3-bedroom, 2.5 bath home with a loft is nestled on one of the most desirable corner lots in the sought-after White Hall community. Offering privacy and scenic wooded views, the professionally landscaped yard is fully fenced and includes a screened-in deck—perfect for outdoor relaxation and entertaining. Inside, you’ll find an open and airy floor plan with a versatile loft that can serve as additional living space, home office, or even be converted into a fourth bedroom. The primary suite features elegant tray ceilings and an en-suite bath with double vanities. Enjoy top-rated schools and a prime location just minutes from Busch Gardens, state parks with scenic hiking trails, local breweries, fantastic shopping, and the dining and charm of Historic Colonial Williamsburg. White Hall also offers wonderful amenities including walking trails, a clubhouse, and a community pool. Don’t miss this opportunity—schedule your showing today and bring your best offer!
Features of 3360 Geddy Terrace
MLS® # | 2502332 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,910 |
Acres | 0.16 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Contemporary/Modern, Salt Box |
Status | Active |
Community Information
Address | 3360 Geddy Terrace |
---|---|
Subdivision | White Hall |
City | Toano |
County | James City Co. |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Attached, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, None |
Interior
Interior | Carpet, Vinyl, Wood |
---|---|
Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, Loft, Pantry, Pull Down Attic Stairs, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooking, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Aluminum Siding, Asphalt, Brick, Concrete, Drywall, Shingle Siding, Vinyl Siding |
---|---|
Exterior Features | Deck, Enclosed Porch, Patio, Paved Driveway, Porch |
Windows | Window Treatments |
Roof | Asphalt, Membrane, Shingle |
Construction | Aluminum Siding, Asphalt, Brick, Concrete, Drywall, Shingle Siding, Vinyl Siding |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|