About 140 Gingerwood Court
Outstanding, move-in ready, 4 big bedrooms, 2.5 updated 2 story home on cul-de-sac in Denbigh! New windows, new HVAC, updated flooring, updated HGTV kitchen, new paint, cleaned! Stop, Shop, Commute, best buy in all of Denbigh for your new house! Won't last long! Hurry out to see your next home!
Features of 140 Gingerwood Court
| MLS® # | 2502604 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,234 |
| Acres | 0.21 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Two Story, Transitional |
| Status | Active |
Community Information
| Address | 140 Gingerwood Court |
|---|---|
| Subdivision | Stony Run |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23608 |
Amenities
| Parking | Driveway, Off Street, Oversized, Paved, On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Refrigerator, Stove |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Mixed, Vinyl Siding |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Mixed, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Knollwood Meadows |
|---|---|
| Middle | Mary Passage |
| High | Denbigh |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster - James River |
|---|
