About 21407 Old Neck Road
Step into a storybook retreat and your own private oasis! This charming 2-bedroom, 1-bath waterfront cabin sits on 7.9 serene acres and offers the perfect blend of rustic charm and modern comfort. Inside, you’ll find a cozy fireplace and a luxurious shower with built-in sauna for ultimate relaxation. Enjoy your mornings by the private pond, which naturally refreshes with river water twice a day, or spend time in the greenhouse cultivating your garden. The property also features a 3-car detached garage, barn, and deep water access with two boat lift perfect for boating enthusiasts. Whether you’re seeking a peaceful weekend escape or a full-time residence surrounded by nature, this property delivers the privacy, beauty, and lifestyle you’ve been dreaming of.
Features of 21407 Old Neck Road
| MLS® # | 2502820 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 7.90 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Log Home |
| Status | Active |
Community Information
| Address | 21407 Old Neck Road |
|---|---|
| Subdivision | Armstead Neck |
| City | Charles City |
| County | Charles City Co. |
| State | VA |
| Zip Code | 23030 |
Amenities
| Parking | Driveway, Detached, Garage, Off Street, Two Spaces, Unpaved, Three or more Spaces |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Boat Ramp/Lift Access, Dock Access, Pier, Pond, River Front |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Loft, Sauna |
| Appliances | Dryer, Electric Cooking, Electric Water Heater, Washer |
| Heating | Electric, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Log, Other |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Other, Porch, Unpaved Driveway |
| Roof | Metal |
| Construction | Log, Other |
School Information
| Elementary | Charles City |
|---|---|
| Middle | Charles City |
| High | Charles City |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna William E. Wood |
|---|
