About 2902 Forge Road
Welcome to this remarkable 50-acre horse property within 20 minutes of Colonial Williamsburg featuring a 12-stall barn and a stunning 3,500 sq. ft. home completed in 2023. The home offers an open living, dining, and kitchen area ideal for entertaining, along with a main-level primary suite boasting a spa-like ensuite, walk-in closet with attached laundry room. There are two additional bedrooms downstairs with a full bath and a full bath /bedroom upstairs. The sunroom gives you a great view of the heated salt water pool with hot tub and loungers for resort-style relaxation. Equestrians will love the well-equipped barn, complete with a climate-controlled tack room, feed room, workshop, full bathroom, washer/dryer, kitchenette, hot/cold water wash bay and slip resistant center aisle. Expansive fenced pastures and thoughtful design make this property perfect for both personal and professional use. Combining modern luxury with premier equestrian facilities, this estate is truly one of a kind and ready for you to call home.
Features of 2902 Forge Road
| MLS® # | 2503259 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,597 |
| Acres | 50.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary/Modern, Farmhouse, Ranch, Two Story |
| Status | Active |
Community Information
| Address | 2902 Forge Road |
|---|---|
| Subdivision | None |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Parking | Attached, Driveway, Garage, Off Street, Unpaved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Pool, Salt Water |
Interior
| Interior | Bamboo, Tile |
|---|---|
| Interior Features | Attic, Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Double Vanity, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Exhaust Fan, Freezer, Gas Cooking, Disposal, Microwave, Propane Water Heater, Refrigerator, Stove, Water Softener, Tankless Water Heater, Wine Cooler, Washer |
| Heating | Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Vented |
| # of Stories | 2 |
| Stories | 1 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Unpaved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates-1 |
|---|
