About 4 Saint Francis Drive
Custom built charming Cape Cod home on a beautiful landscaped lot in South Denbigh! Open floorplan, HGTV kitchen and baths, huge screened porch and sun deck! Attached garage , new carport, refinished wood floors, new stainless steel appliances, fresh paint and sparkinling clean! New HVAC systems too for years of comfort! Riverview Farm Park and the James River are just a short distance from your new home!
Features of 4 Saint Francis Drive
| MLS® # | 2503334 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,337 |
| Acres | 0.29 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod, Two Story |
| Status | Active |
Community Information
| Address | 4 Saint Francis Drive |
|---|---|
| Subdivision | Saint Francis Woods |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23602 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Off Street, Oversized, Paved, Two Spaces, On Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove |
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, Mixed, Other |
|---|---|
| Exterior Features | Deck, Enclosed Porch, Paved Driveway |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Mixed, Other |
| Foundation | Slab |
School Information
| Elementary | T. Ryland Sandford |
|---|---|
| Middle | Ethel M. Gildersleeve |
| High | Menchville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster - James River |
|---|
