About 3014 Plymouth Place
THE THOMAS MODEL - Come and DISCOVER THE KIRBOR DIFFERENCE! This 3 bedroom and 2.5 Bath home has amazing features, SOME of which INCLUDE 9' CEILINGS FIRST AND SECOND FLOOR; GRANITE/QUARTZ KITCHEN TOPS; PRIMARY BATH HAS TILE FLOOR, FULL TILE SHOWER & GRANITE COUNTERS; TANKLESS WATER HEATER; RADIANT BARRIER ROOF SHEATHING; LOTS OF INCLUDED LVP; SMART FRONT DOOR LOCKSET; HARDI PLANK EXT W METAL ROOF ACCENTS; OVERSIZED 8' TALL GARAGE DOOR; STRUCTURED WIRING PACKAGE; RECESSED LIGHTING. Less than a mile from grocery, restaurants and more. Seller offering a contribution with use of trusted lender and title company. Come and see what we have at Tutter's Pond to help you plan your new home.
Features of 3014 Plymouth Place
| MLS® # | 2503376 |
|---|---|
| Price | $555,475 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,040 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3014 Plymouth Place |
|---|---|
| Subdivision | Quarterpath Area |
| City | Williamsburg |
| County | Williamsburg |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Attached, Driveway, Garage, Oversized, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Attic, Double Vanity, High Ceilings, Kitchen Island, Loft, Recessed Lighting, Solid Surface Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Tankless Water Heater |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, HardiPlank Type |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Screens |
| Roof | Asphalt, Metal, Shingle |
| Construction | Brick, Drywall, Frame, HardiPlank Type |
School Information
| Elementary | Laurel Lane |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Capital |
|---|---|
| Contact Info | (757) 564-1557 |
