About 6660 Rexford Lane
Welcome Home to 6660 Rexford Lane! Featuring-all one level living Tigerlily w/classic & elegant designs throughout. Open floor concept & traditional spaces all wrapped into one. This home has it all: lg family rm-vaulted ceilings & custom built-in shelving cabinet. Spacious Owners EnSuite w/updated bath area, walk-in closet w/California Closet system. Gourmet Kitchen features upgraded cabinets w/pull-out shelving, appl replaced in 2016, counter seating, & beautiful eat-in kitchen area! Library nestled at front of the home, floor to ceiling built-in cabinet shelving w/electrical outlets & glass French doors. The Sunroom offers plenty of natural lighting w/all the large windows & upgraded patio doors. The garage was built w/ 2ft extended depth, extra insulation, epoxy painted floors & overhead storage shelving added and custom storage...WOW! Time to enjoy relaxing or entertaining on the gorgeous newly re-screened porch, which opens to paver patio. Newer HW Floors throughout...no carpet, plantation shutters, ceiling fans, water heater & HVAC system have been replaced & many more upgrades. Professionally designed landscape & hardscape areas. This HOME is a true GEM & one of a kind!
Features of 6660 Rexford Lane
| MLS® # | 2503715 |
|---|---|
| Price | $620,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,315 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 6660 Rexford Lane |
|---|---|
| Subdivision | Colonial Heritage |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Oversized, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments, Programmable Thermostat |
| Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Drywall, Frame, Concrete, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Patio, Paved Driveway |
| Windows | Leaded Glass, Screens, Thermal Windows, Window Treatments |
| Roof | Composition |
| Construction | Drywall, Frame, Concrete, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Norge |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Williamsburg Realty |
|---|---|
| Contact Info | (757) 903-0450 |
