About 5950 Brickshire Drive # Dr
JUST LISTED in sought-after Brickshire! Why wait 10+ months to build when this almost-new 2023 Arts & Crafts Treyburn II by Main Street Homes is move-in ready and gorgeous? Designed for easy first-floor living, it offers an open concept family room with fireplace adjoining vaulted sunroom, 9' ceilings, and desirable split-bedroom layout. Kitchen is a showstopper with rich chocolate cabinetry, striking granite, large island with seating, gas range, double wall ovens, stainless appliances, pantry, and sunny breakfast nook. LVP flooring flows through main living areas; plush carpet adds comfort in bedrooms and bonus spaces. The enclosed dining room is perfect as a private office or formal dining. The first-floor primary suite features an ensuite bath with coordinating warm chocolate fixtures and generous walk-in closet. Upstairs, enjoy a FROG/bonus suite plus finished flex space, full bath, and walk-in attic. Outdoor living includes a rear patio and fully fenced backyard with three gates. On-demand hot water. Brickshire offers championship golf, fitness center, pools, courts, trails, clubhouse, restaurant, and frequent social events. Easy I-64 access to Richmond and Williamsburg.
Features of 5950 Brickshire Drive # Dr
| MLS® # | 2503836 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,464 |
| Acres | 0.38 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary/Modern, Two Story, Transitional |
| Status | Active |
Community Information
| Address | 5950 Brickshire Drive # Dr |
|---|---|
| Subdivision | Brickshire |
| City | Providence Forge |
| County | New Kent |
| State | VA |
| Zip Code | 23140 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Paved, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Disposal, Instant Hot Water, Ice Maker, Microwave, Propane Water Heater, Range, Refrigerator, Tankless Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Electric, Heat Pump, Propane, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Vented |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, HardiPlank Type |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio, Paved Driveway |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, HardiPlank Type |
School Information
| Elementary | New Kent |
|---|---|
| Middle | New Kent |
| High | New Kent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Capital |
|---|---|
| Contact Info | (757) 564-1557 |
