About 4813 Banistry Court
Welcome to your new home! Featuring a brand-new roof in 2025 and a new HVAC in 2024, this beautifully maintained home offers a bright, open floor plan with convenient one-level living plus a spacious bonus room over the garage. The bonus room has its own heating & cooling & access to a generous walk-in attic, already roughed in for a bathroom, perfect for converting into a 4th bedroom or private suite. Situated on a large cul-de-sac lot, the home offers added privacy & is a short walk to the neighborhood basketball court, soccer field, & playground & dog park.. Brickshire is ideally positioned minutes from I-64 for easy commuting & only 20 minutes to Richmond International Airport. Residents enjoy exceptional amenities, including a golf course, pickleball courts, pool, playground, fitness center, owners’ clubhouse, walking trails, and the popular Brickshire Grille. Located in New Kent, the community provides convenient access to both Richmond & Williamsburg. Move-in ready and waiting for you.
Features of 4813 Banistry Court
| MLS® # | 2503871 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,384 |
| Acres | 0.68 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Transitional |
| Status | Active |
Community Information
| Address | 4813 Banistry Court |
|---|---|
| Subdivision | Brickshire |
| City | Providence Forge |
| County | New Kent |
| State | VA |
| Zip Code | 23140 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Bay Window, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Drywall, Frame, HardiPlank Type |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
| Roof | Asphalt, Composition, Shingle |
| Construction | Drywall, Frame, HardiPlank Type |
School Information
| Elementary | New Kent |
|---|---|
| Middle | New Kent |
| High | New Kent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates-2 |
|---|
