About 7746 Farmwood Road
Spacious and well-appointed, this 5-bedroom, 3.5-bath home sits on over .5 acre and features a desirable first-floor primary bedroom, large secondary bedrooms, and two stairways for added convenience. Inside, you’ll find a formal dining room, an office, a kitchen with granite countertops, propane fireplace and sauna. Step outside to a large deck, and a grill and smoker hooked directly to the propane tank—perfect for hosting. The backyard also offers an above-ground pool, and beautiful landscaping with crepe myrtles and roses.
Features of 7746 Farmwood Road
| MLS® # | 2503894 |
|---|---|
| Price | $569,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,945 |
| Acres | 0.52 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7746 Farmwood Road |
|---|---|
| Subdivision | Tillage Heights |
| City | Gloucester Point |
| County | Gloucester |
| State | VA |
| Zip Code | 23062 |
Amenities
| Parking | Attached, Driveway, Garage, Garage Door Opener, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Pool |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Brick, Frame |
School Information
| Elementary | Achilles |
|---|---|
| Middle | Page |
| High | Gloucester |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
