About 503 Capitol Court
Location-Location! Charm-Charm! What more can you ask for! This charmer has beautiful hardwood floors – a Garage-a spacious Fenced Back yard and minutes from the Historic District of Colonial Williamsburg! Her current owner invested in the main living areas – Main Floor HVAC/windows/water heater & kitchen appliances in 2016; New Roof, new tiled baths 2017, and recently in new washer and dryer! There are 2 bedrooms on the main floor that share a full bath. Living rm and dining room with hardwood floors. Upstairs – a work in progress-has 2 large living areas (bedrooms/office?) as well as a full bath. There is an attic fan – that needs repair. This is prime location in need of a few finishing touches and you will have a good investment! Location - priceless.
Features of 503 Capitol Court
| MLS® # | 2503902 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Acres | 0.24 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow, Cape Cod, Cottage |
| Status | Active |
Community Information
| Address | 503 Capitol Court |
|---|---|
| Subdivision | None |
| City | Williamsburg |
| County | Williamsburg |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Direct Access, Detached, Garage, Garage Door Opener, Off Street, Two Spaces, On Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Parquet, Wood |
|---|---|
| Interior Features | Laminate Counters, Pull Down Attic Stairs |
| Appliances | Dryer, Electric Cooking, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Whole House Fan |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Frame, Other, Plaster |
|---|---|
| Exterior Features | Breezeway |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Frame, Other, Plaster |
School Information
| Elementary | Matthew Whaley |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates-2 |
|---|
