About 4910 Falkirk Mews
Is there a 4 bed townhouse in Williamsburg that blends comfort, accessibility and a relaxed, connected lifestyle? This end unit at 4910 Falkirk Mews brings that feeling from the moment you step inside. Morning light fills the sunroom, evenings unfold on the screened porch or deck, and daily life is made easier with thoughtful upgrades and flexible spaces. Beautifully maintained, the home opens with an ADA compliant first floor bedroom and full bath, plus a discreet rear entrance ramp that supports multigenerational living or long term guests. Upstairs, the private primary suite sits separate from two additional bedrooms and the laundry area. Throughout the home, you’ll find ceiling fans in nearly every space, stainless appliances, a newer LG stackable washer and dryer, two fireplaces and generous storage including a large attic, two outdoor closets and an encapsulated crawl space for improved efficiency. A natural gas Generac whole house generator adds peace of mind year round, and two assigned parking spaces sit right out front. Life in The Mews is all about easy enjoyment with a pool, clubhouse, pickleball, tennis, walking trails and a scenic over water gazebo.
Features of 4910 Falkirk Mews
| MLS® # | 2503906 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Acres | 0.06 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 4910 Falkirk Mews |
|---|---|
| Subdivision | The Mews |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Assigned, On Street |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Pull Down Attic Stairs, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Enclosed Porch, Porch, Storage |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | D. J. Montague |
|---|---|
| Middle | Lois S Hornsby |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Evernest, LLC |
|---|
