About 384 Mohea Circle
Outstanding brick rancher with attached garage in Denbigh! Move-in ready! 3 bedrooms, 2 HGTV bathrooms, new HGTV kitchen with new stainless steel appliances! Refinished hardwood floors, new laminate flooring, new lights, fans, doors and much more! This is the one you have waited for all year long!
Features of 384 Mohea Circle
| MLS® # | 2503916 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.21 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 384 Mohea Circle |
|---|---|
| Subdivision | Mohea |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23602 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Off Street, Paved, Two Spaces, On Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Eat-in Kitchen, Granite Counters, Pull Down Attic Stairs |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Drywall, Frame, Mixed |
|---|---|
| Exterior Features | Porch, Paved Driveway |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Mixed |
| Foundation | Slab |
School Information
| Elementary | Willis A. Jenkins |
|---|---|
| Middle | Ethel M. Gildersleeve |
| High | Menchville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster - James River |
|---|
