About 6329 Orchard Road
Welcome to your full-time retreat in New Kent Virginia, perfectly situated on 5 private acres surrounded by tall trees with a private pond and brand-new dock complete with a built-in bench for fishing or canoeing. The first floor features a stunning new kitchen with granite countertops, beautiful backsplash, island, and all new appliances. Also on the main level are a half bath, laundry room, living Room , Dining Room. Also located on the 1st floor is the primary suite with vaulted refinished ceilings, French doors leading to the Oversized Back Deck ,walk-in closet, Stunning Walking Glass Shower , updated vanity. An Additional Bedroom on the First floor at the other end of the home. The second floor offers a third bedroom with balcony overlooking the property, a fully updated bathroom with black and white tile, and a flex room perfect for an office or Nursery. The home also includes a brand-new gas generator, two gas tanks, and a matching storage shed. This property truly checks every box and you will feel like your on a Full time Vacation !
Features of 6329 Orchard Road
| MLS® # | 2503972 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,699 |
| Acres | 5.01 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod, Two Story |
| Status | Active |
Community Information
| Address | 6329 Orchard Road |
|---|---|
| Subdivision | None |
| City | New Kent |
| County | New Kent |
| State | VA |
| Zip Code | 23124 |
Amenities
| Parking | Driveway, Oversized, Unpaved |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Dock Access, Pier, Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Cathedral Ceiling(s), Dining Area, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, Kitchen Island, Loft, Pull Down Attic Stairs, Recessed Lighting, Steam Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Gas Grill Connection, Microwave, Stove, Tankless Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Deck, Lighting, Porch, Unpaved Driveway |
| Roof | Composition |
| Construction | Drywall, Frame, Stone, Vinyl Siding |
School Information
| Elementary | New Kent |
|---|---|
| Middle | New Kent |
| High | New Kent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna William E. Wood |
|---|
