About 3309 Sawyer Way
The ultimate luxurious living experience w/ this exceptional home located in Richardson’s Mill Section of Stonehouse subdivision. Property boasts 3 Primary Suites, 5 spacious bedrooms, 2 Kitchens,Bonus Rm w/closet and 4.5 opulent bathrooms w/ opportunity to finish bedr00m 6. In the heart of this stunning home lies a kitchen that has been lovingly renovated with both style and functionality in mind, making culinary experiences a delight. The magnificent floor-to-ceiling fieldstone fireplace serves as a focal point in the living area, creating a warm and inviting atmosphere . Throughout the home, you'll appreciate the exquisite moldings, detailed trim work, coffered ceilings, and high ceilings that elevate the overall aesthetic. A classic conservatory is bathed in natural light, offering breathtaking views of private woodlands.. Lower Level of home includes a Full Kitchen w/ Center Island Game Room, large Patio. Lower Level also Offers a third Primary Bedrm Suite, an Easily Finished Sixth Bedrm & 610 Square Feet of Storage Space.Y ou'll appreciate the exquisite moldings, detailed trim work, coffered ceilings, and high ceilings. Please see feature sheet in documents.
Features of 3309 Sawyer Way
| MLS® # | 2503982 |
|---|---|
| Price | $989,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,936 |
| Acres | 0.52 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 3309 Sawyer Way |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved, Two Spaces, On Street, Unfinished Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Exhaust Fan, Freezer, Gas Cooking, Disposal, Gas Grill Connection, Gas Water Heater, Instant Hot Water, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Stone |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Drywall, Frame, Other |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Other, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Other |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shaheen, Ruth, Martin & Fonville Real Estate |
|---|
