About 1605 Rolfe Place
Updated/upgraded 4 bedrooms, 2 full baths home! Move-in ready! Priced to sell! Newer, roof, flooring, appliances! Open floorplan, close to shipyard, parks, beaches, marinas! Start off the new year owning your home! Stop renting today!
Features of 1605 Rolfe Place
| MLS® # | 2504083 |
|---|---|
| Price | $269,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,514 |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Two Story, Transitional |
| Status | Active |
Community Information
| Address | 1605 Rolfe Place |
|---|---|
| Subdivision | Stuart Gardens |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23607 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Granite Counters |
| Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Mixed, Vinyl Siding |
|---|---|
| Exterior Features | Porch |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Mixed, Vinyl Siding |
School Information
| Elementary | Sedgefield |
|---|---|
| Middle | Huntington |
| High | Menchville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster - James River |
|---|
