About 16 Mile Course
Discover a private sanctuary offering tranquil pond views and extensive updates completed since September! This light-filled masterpiece boasts soaring 10’ ceilings on all three levels and floor-to-ceiling windows that welcome the outdoors in. Meticulous improvements include a new roof with 40-year shingles, fresh interior/exterior paint, new decking, and gleaming refinished hardwood floors. The chef’s kitchen, complete with a butler’s pantry, flows seamlessly into open living spaces and a serene year-round sunroom. Escape to the luxurious, remodeled primary suite or entertain on the massive 1,000 sq ft deck overlooking park-like grounds. The impressive 1,400 sq ft walk-out basement features a full bath and wet bar rough-in, offering limitless potential for recreation or expansion. With a temperature-controlled wine closet and a secluded feel near everyday amenities, this home is the total package. Schedule your tour today to experience this rare retreat!
Features of 16 Mile Course
| MLS® # | 2504109 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,900 |
| Acres | 1.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 16 Mile Course |
|---|---|
| Subdivision | Kingsmill |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23185 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Garage, Off Street, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bookcases, Built-in Features, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Stove, Wine Cooler, Washer |
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Cedar, Frame, HardiPlank Type |
|---|---|
| Exterior Features | Deck, Porch |
| Roof | Asphalt, Shingle |
| Construction | Cedar, Frame, HardiPlank Type |
School Information
| Elementary | James River |
|---|---|
| Middle | Berkeley |
| High | Jamestown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connect |
|---|
