About 4508 Gwens Way
This charming townhome in the heart of New Town is the perfect blend of convenience and comfort. The first floor features an open living space, dining area, and kitchen, creating a welcoming and functional layout. Upstairs, you'll find two spacious bedrooms and a full bathroom, providing ample space for rest and relaxation.Outside, the covered carport and front door area offer protection from the elements and added convenience for residents. Whether you're unloading groceries or simply enjoying a quiet morning coffee, these outdoor spaces add to the appeal of this townhome.Living in New Town means having easy access to a variety of amenities, including shops, a movie theater, and an array of dining options to suit any taste. With everything you need right at your doorstep, you'll have the best of the community at your fingertips.Schedule a showing today and discover the charm and convenience of living in this lovely townhome in the heart of New Town.
Features of 4508 Gwens Way
| MLS® # | 2600021 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4508 Gwens Way |
|---|---|
| Subdivision | New Town |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Carport, Driveway, Off Street, Other, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Laminate Counters, Pantry, Window Treatments |
| Appliances | Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Refrigerator, Range Hood |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Window Treatments |
| Construction | HardiPlank Type |
School Information
| Elementary | D. J. Montague |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates Property Management, LLC |
|---|
