About 8908 Thomas Higgs Court
This home offers nearly 6 acres of privacy with pond views and over 4,500 finished square feet of flexible living space. The open kitchen and great room feature granite countertops, stainless steel appliances, island seating, pantry, eat-in area, and a stone gas fireplace. The main level includes hardwood floors, a private study with built-ins and pocket doors, laundry room, powder room, and a first-floor bedroom with full bath and private exterior entry—perfect for an in-law suite or home office. The second-floor primary suite offers water views, vaulted ceilings, walk-in closet, and a spa-like bath with jetted tub, oversized shower, and double vanities. Upstairs are two additional bedrooms, a full bath, and a separate staircase to a spacious bonus/game room with wet bar, refrigerator, and ice maker. Outdoor living shines with a new (2023) patio, in-ground pool with water feature, screened porch, deck, private pond, fenced garden, mature trees, and detached workshop with electricity and carport. Additional highlights include a new water heater (2023), whole-house generator (2024), updated HVAC, security system, and circular driveway—minutes to I-64, Toano, and Williamsburg.
Features of 8908 Thomas Higgs Court
| MLS® # | 2600045 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,547 |
| Acres | 5.95 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Two Story |
| Status | Active |
Community Information
| Address | 8908 Thomas Higgs Court |
|---|---|
| Subdivision | Meadow Lake |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Parking | Attached, Circular Driveway, Carport, Driveway, Garage, Garage Door Opener, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | In Ground, Pool |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Multiple Primary Suites, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water Softener, Washer |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Stone |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Storage, Paved Driveway |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty-Richmond West |
|---|
